Our domain name registration prices are listed below. Remember that our add-ons such as WHOIS Privacy, Email Forwarding, Domain Defender Protection, Custom WHOIS Records and DNS Management are always 100% free!
Extensions (TLD) | Register | Renew | Transfer |
.ai Hot | NGN124,983 | NGN124,983 | NGN408,333 |
.com.ng Hot | NGN6,050 | NGN6,050 | NGN6,500 |
.com popular | NGN28,816 | NGN28,816 | NGN19,916 |
.co new | NGN18,316 | NGN46,650 | NGN43,316 |
.click new | NGN3,816 | NGN18,316 | NGN16,650 |
.edu.ng | NGN12,180 | NGN12,180 | NGN12,180 |
.gov.ng official | NGN20,000 | NGN20,000 | NGN20,000 |
.info sale | NGN7,316 | NGN36,650 | NGN33,316 |
.i.ng | NGN6,050 | NGN6,050 | NGN6,500 |
.live | NGN5,816 | NGN41,650 | NGN39,983 |
.life | NGN4,150 | NGN47,483 | NGN45,816 |
.mobi.ng | NGN6,050 | NGN6,050 | NGN6,500 |
.net | NGN26,583 | NGN26,583 | NGN18,916 |
.ng | NGN12,180 | NGN12,180 | NGN12,180 |
.net.ng | NGN6,050 | NGN6,050 | NGN6,500 |
.org | NGN15,816 | NGN17,983 | NGN17,983 |
.org.ng | NGN6,050 | NGN6,050 | NGN6,500 |
.store sale | NGN8,316 | NGN73,316 | NGN71,650 |
.site new | NGN4,983 | NGN48,316 | NGN46,650 |
.sch.ng new | NGN12,180 | NGN12,180 | NGN12,180 |
.xyz | NGN4,150 | NGN19,133 | NGN18,300 |
Free DNS Management
Multiple Year Discount
Free Renewal With Transfer
Instant Activation
Registrar Lock
Over 5000 Domains