Search and compare our live domain prices. Switch between Register, Renew, Transfer or All Prices.
Extension (TLD) | Register |
---|---|
.ai | NGN124,983.33 |
.com 🔥 Hot Sale | NGN13,522.00 |
.net | NGN26,583.33 |
.org ⭐ Official | NGN15,816.67 |
.live | NGN5,816.67 |
.site | NGN4,983.33 |
.website | NGN4,983.33 |
.click | NGN3,816.67 |
.xyz 🆕 New | NGN4,150.00 |
.life | NGN4,150.00 |
.info 🔥 Hot Sale | NGN7,316.67 |
.store | NGN8,316.67 |
.co | NGN18,316.67 |
.ltd | NGN18,166.67 |
.cc | NGN6,650.00 |
.online | NGN4,983.33 |
.ng ⭐ Official | NGN12,180.00 |
.com.ng | NGN6,050.00 |
.edu.ng | NGN7,826.00 |
.i.ng | NGN6,050.00 |
.net.ng | NGN6,050.00 |
.org.ng | NGN6,050.00 |
.sch.ng | NGN12,180.00 |
.mobi.ng | NGN6,050.00 |
.gov.ng | NGN20,000.00 |
.name.ng | NGN6,050.00 |
.ac | NGN46,650.00 |
.academy | NGN24,883.33 |
.accountant | NGN39,316.67 |
.accountants | NGN29,666.67 |
.actor | NGN23,916.67 |
.agency | NGN8,583.33 |
.airforce | NGN46,650.00 |
.apartments | NGN76,650.00 |
.app | NGN28,316.67 |
.archi | NGN24,883.33 |
.army | NGN25,833.33 |
.art | NGN3,650.00 |
.asia | NGN7,483.33 |
.associates | NGN25,833.33 |
.attorney | NGN77,483.33 |
.auction | NGN44,983.33 |
.audio | NGN174,983.33 |
.auto | NGN3,339,983.30 |
.autos | NGN3,316.67 |
.baby | NGN29,983.33 |
.band | NGN27,750.00 |
.bar | NGN4,983.33 |
.bargains | NGN18,166.67 |
.bayern | NGN49,983.33 |
.beauty | NGN3,316.67 |
.beer | NGN43,316.67 |
.best | NGN6,650.00 |
.bible | NGN74,983.33 |
.bid | NGN8,750.00 |
.bike | NGN18,166.67 |
.bingo | NGN71,650.00 |
.bio | NGN10,483.33 |
.biz | NGN9,916.67 |
.black | NGN22,000.00 |
.blackfriday | NGN191,650.00 |
.blog | NGN6,983.33 |
.blue | NGN24,883.33 |
.boats | NGN3,316.67 |
.bond | NGN3,316.67 |
.boston | NGN19,983.33 |
.boutique | NGN8,583.33 |
.box | NGN1,891.61 |
.builders | NGN49,150.00 |
.business | NGN18,250.00 |
.buzz | NGN2,650.00 |
.cab | NGN39,983.33 |
.cafe | NGN15,300.00 |
.cam | NGN14,983.33 |
.camera | NGN76,650.00 |
.camp | NGN73,316.67 |
.capital | NGN15,300.00 |
.car | NGN3,200,000.00 |
.cards | NGN49,150.00 |
.care | NGN29,666.67 |
.careers | NGN58,416.67 |
.cars | NGN3,200,000.00 |
.casa | NGN12,483.33 |
.cash | NGN20,083.33 |
.casino | NGN11,466.67 |
.catering | NGN49,150.00 |
.center | NGN12,416.67 |
.cfd | NGN2,483.33 |
.charity | NGN23,316.67 |
.chat | NGN15,300.00 |
.cheap | NGN12,416.67 |
.christmas | NGN3,316.67 |
.church | NGN19,133.33 |
.city | NGN10,500.00 |
.claims | NGN24,883.33 |
.cleaning | NGN73,316.67 |
.clinic | NGN20,083.33 |
.clothing | NGN44,983.33 |
.cloud | NGN7,150.00 |
.club | NGN7,983.33 |
.coach | NGN20,083.33 |
.codes | NGN10,500.00 |
.coffee | NGN18,166.67 |
.college | NGN29,983.33 |
.community | NGN49,150.00 |
.company | NGN19,983.33 |
.computer | NGN25,833.33 |
.condos | NGN69,150.00 |
.construction | NGN49,150.00 |
.consulting | NGN26,800.00 |
.contact | NGN18,150.00 |
.contractors | NGN44,983.33 |
.cooking | NGN43,316.67 |
.cool | NGN13,383.33 |
.coupons | NGN8,583.33 |
.courses | NGN46,650.00 |
.credit | NGN16,250.00 |
.creditcard | NGN241,650.00 |
.cricket | NGN39,316.67 |
.cruises | NGN69,150.00 |
.cv | NGN16,666.67 |
.cyou | NGN3,316.67 |
.dance | NGN23,916.67 |
.date | NGN8,750.00 |
.dating | NGN29,666.67 |
.de | NGN9,983.33 |
.dealer | NGN458,333.33 |
.deals | NGN49,150.00 |
.degree | NGN58,316.67 |
.delivery | NGN9,550.00 |
.democrat | NGN43,316.67 |
.dental | NGN86,650.00 |
.dentist | NGN76,650.00 |
.design | NGN76,583.33 |
.dev | NGN24,983.33 |
.diamonds | NGN73,316.67 |
.diet | NGN174,983.33 |
.digital | NGN4,983.33 |
.direct | NGN24,883.33 |
.directory | NGN5,716.67 |
.discount | NGN39,983.33 |
.doctor | NGN20,083.33 |
.dog | NGN10,500.00 |
.domains | NGN54,150.00 |
.download | NGN8,750.00 |
.earth | NGN31,650.00 |
.education | NGN41,650.00 |
NGN8,583.33 | |
.energy | NGN19,133.33 |
.engineer | NGN49,150.00 |
.engineering | NGN23,916.67 |
.enterprises | NGN12,416.67 |
.equipment | NGN31,650.00 |
.estate | NGN15,300.00 |
.eu | NGN5,816.67 |
.events | NGN22,000.00 |
.exchange | NGN18,166.67 |
.expert | NGN15,300.00 |
.exposed | NGN26,650.00 |
.express | NGN12,416.67 |
.fail | NGN46,650.00 |
.faith | NGN19,983.33 |
.family | NGN44,983.33 |
.fans | NGN16,466.67 |
.farm | NGN18,166.67 |
.fashion | NGN43,316.67 |
.feedback | NGN668,730.89 |
.film | NGN109,983.33 |
.finance | NGN20,083.33 |
.financial | NGN27,750.00 |
.fish | NGN39,983.33 |
.fishing | NGN43,316.67 |
.fit | NGN4,316.67 |
.fitness | NGN9,550.00 |
.flights | NGN48,833.33 |
.florist | NGN43,316.67 |
.flowers | NGN174,983.33 |
.football | NGN32,483.33 |
.forsale | NGN23,916.67 |
.forum | NGN16,650.00 |
.foundation | NGN23,316.67 |
.fun | NGN4,983.33 |
.fund | NGN20,083.33 |
.furniture | NGN39,250.00 |
.futbol | NGN17,483.33 |
.fyi | NGN29,983.33 |
.gallery | NGN33,316.67 |
.game | NGN516,650.00 |
.games | NGN20,083.33 |
.garden | NGN43,316.67 |
.gay | NGN48,316.67 |
.gift | NGN24,983.33 |
.gifts | NGN44,983.33 |
.gives | NGN23,316.67 |
.glass | NGN79,150.00 |
.global | NGN62,250.00 |
.gmbh | NGN46,650.00 |
.gold | NGN10,500.00 |
.golf | NGN8,583.33 |
.graphics | NGN33,316.67 |
.gratis | NGN26,650.00 |
.green | NGN10,500.00 |
.gripe | NGN39,983.33 |
.group | NGN27,483.33 |
.guide | NGN49,150.00 |
.guitars | NGN174,983.33 |
.guru | NGN6,666.67 |
.hair | NGN3,316.67 |
.haus | NGN20,083.33 |
.health | NGN95,816.67 |
.healthcare | NGN89,150.00 |
.help | NGN3,650.00 |
.hiphop | NGN39,983.33 |
.hiv | NGN326,650.00 |
.hockey | NGN68,316.67 |
.holdings | NGN80,816.67 |
.holiday | NGN79,150.00 |
.homes | NGN3,316.67 |
.horse | NGN43,316.67 |
.hospital | NGN79,150.00 |
.host | NGN8,316.67 |
.hosting | NGN516,650.00 |
.house | NGN20,083.33 |
.icu | NGN3,316.67 |
.immo | NGN39,983.33 |
.immobilien | NGN39,983.33 |
.in | NGN12,083.33 |
.inc | NGN458,333.33 |
.industries | NGN54,983.33 |
.ink | NGN4,316.67 |
.institute | NGN12,416.67 |
.insure | NGN79,150.00 |
.international | NGN15,300.00 |
.investments | NGN27,750.00 |
.io | NGN74,983.33 |
.irish | NGN10,500.00 |
.ist | NGN25,000.00 |
.istanbul | NGN29,166.67 |
.jetzt | NGN27,483.33 |
.jewelry | NGN9,983.33 |
.juegos | NGN549,983.33 |
.kaufen | NGN9,983.33 |
.kids | NGN33,316.67 |
.kim | NGN15,300.00 |
.kitchen | NGN20,083.33 |
.la | NGN46,650.00 |
.land | NGN22,000.00 |
.lat | NGN3,316.67 |
.law | NGN141,650.00 |
.lawyer | NGN76,650.00 |
.lease | NGN72,483.33 |
.legal | NGN86,650.00 |
.lgbt | NGN20,083.33 |
.lighting | NGN34,150.00 |
.limited | NGN44,983.33 |
.limo | NGN74,150.00 |
.link | NGN6,650.00 |
.llc | NGN15,816.67 |
.loan | NGN8,750.00 |
.loans | NGN20,083.33 |
.lol | NGN3,316.67 |
.london | NGN53,316.67 |
.love | NGN16,650.00 |
.luxe | NGN23,983.33 |
.maison | NGN74,150.00 |
.makeup | NGN3,316.67 |
.management | NGN31,650.00 |
.market | NGN54,150.00 |
.marketing | NGN15,300.00 |
.mba | NGN20,083.33 |
.me | NGN15,750.00 |
.media | NGN11,466.67 |
.melbourne | NGN96,666.67 |
.memorial | NGN68,316.67 |
.men | NGN8,750.00 |
.menu | NGN46,650.00 |
.miami | NGN23,316.67 |
.mobi | NGN9,550.00 |
.moda | NGN41,650.00 |
.moe | NGN23,316.67 |
.mom | NGN3,316.67 |
.money | NGN22,000.00 |
.monster | NGN3,316.67 |
.mortgage | NGN76,650.00 |
.motorcycles | NGN3,316.67 |
.movie | NGN58,416.67 |
.mx | NGN66,650.00 |
.navy | NGN9,983.33 |
.network | NGN8,583.33 |
.news | NGN15,300.00 |
.ninja | NGN22,000.00 |
.nl | NGN11,633.33 |
.nyc | NGN38,316.67 |
.observer | NGN18,316.67 |
.one | NGN3,316.67 |
.ooo | NGN41,650.00 |
.organic | NGN24,883.33 |
.page | NGN21,316.67 |
.partners | NGN29,666.67 |
.parts | NGN17,683.33 |
.party | NGN8,750.00 |
.pet | NGN15,300.00 |
.ph | NGN77,483.33 |
.photo | NGN38,316.67 |
.photography | NGN22,000.00 |
.photos | NGN22,000.00 |
.pics | NGN3,316.67 |
.pictures | NGN18,816.67 |
.pink | NGN15,300.00 |
.pizza | NGN20,083.33 |
.place | NGN28,316.67 |
.plumbing | NGN73,316.67 |
.plus | NGN15,300.00 |
.poker | NGN15,300.00 |
.press | NGN8,316.67 |
.pro | NGN6,150.00 |
.productions | NGN15,300.00 |
.promo | NGN20,083.33 |
.properties | NGN15,300.00 |
.property | NGN33,316.67 |
.protection | NGN1,666.67 |
.pub | NGN49,150.00 |
.pw | NGN6,650.00 |
.quest | NGN3,316.67 |
.racing | NGN19,983.33 |
.realty | NGN166,650.00 |
.recipes | NGN11,933.33 |
.red | NGN15,300.00 |
.rehab | NGN48,316.67 |
.reise | NGN46,483.33 |
.reisen | NGN6,650.00 |
.rent | NGN29,983.33 |
.rentals | NGN10,500.00 |
.repair | NGN15,300.00 |
.report | NGN12,416.67 |
.republican | NGN9,983.33 |
.rest | NGN3,316.67 |
.restaurant | NGN22,000.00 |
.review | NGN19,983.33 |
.reviews | NGN79,150.00 |
.rip | NGN29,983.33 |
.rocks | NGN10,500.00 |
.rodeo | NGN14,150.00 |
.run | NGN6,666.67 |
.sale | NGN10,500.00 |
.salon | NGN79,150.00 |
.sarl | NGN41,650.00 |
.sbs | NGN2,483.33 |
.school | NGN49,150.00 |
.schule | NGN14,816.67 |
.science | NGN19,983.33 |
.security | NGN3,570,000.00 |
.services | NGN12,416.67 |
.sexy | NGN3,333.33 |
.sh | NGN56,650.00 |
.shiksha | NGN20,083.33 |
.shoes | NGN58,416.67 |
.shop | NGN4,983.33 |
.shopping | NGN44,983.33 |
.show | NGN18,166.67 |
.singles | NGN15,300.00 |
.ski | NGN39,250.00 |
.skin | NGN3,316.67 |
.soccer | NGN30,816.67 |
.social | NGN49,150.00 |
.software | NGN24,883.33 |
.solar | NGN77,483.33 |
.solutions | NGN15,300.00 |
.space | NGN6,650.00 |
.storage | NGN849,983.33 |
.stream | NGN8,750.00 |
.studio | NGN22,000.00 |
.study | NGN48,316.67 |
.style | NGN29,183.33 |
.sucks | NGN364,983.33 |
.supplies | NGN31,650.00 |
.supply | NGN31,650.00 |
.support | NGN12,416.67 |
.surf | NGN43,316.67 |
.surgery | NGN68,316.67 |
.sydney | NGN96,666.67 |
.systems | NGN23,916.67 |
.tattoo | NGN58,316.67 |
.tax | NGN20,083.33 |
.taxi | NGN15,300.00 |
.team | NGN8,583.33 |
.tech | NGN13,816.67 |
.technology | NGN12,416.67 |
.tel | NGN17,983.33 |
.tennis | NGN83,316.67 |
.theater | NGN79,150.00 |
.theatre | NGN849,983.33 |
.tickets | NGN599,983.33 |
.tienda | NGN79,150.00 |
.tips | NGN18,166.67 |
.tires | NGN9,983.33 |
.today | NGN6,316.67 |
.tools | NGN16,250.00 |
.top | NGN3,133.33 |
.tours | NGN15,300.00 |
.town | NGN12,416.67 |
.toys | NGN24,883.33 |
.trade | NGN8,750.00 |
.training | NGN18,166.67 |
.tube | NGN39,983.33 |
.tv | NGN44,983.33 |
.uk | NGN10,816.67 |
.university | NGN77,483.33 |
.uno | NGN6,650.00 |
.us | NGN7,916.67 |
.vacations | NGN49,150.00 |
.vegas | NGN29,983.33 |
.ventures | NGN20,083.33 |
.vet | NGN52,483.33 |
.viajes | NGN63,316.67 |
.video | NGN17,216.67 |
.villas | NGN68,316.67 |
.vin | NGN10,500.00 |
.vip | NGN7,650.00 |
.vision | NGN49,150.00 |
.vodka | NGN43,316.67 |
.vote | NGN39,250.00 |
.voyage | NGN9,983.33 |
.watch | NGN13,850.00 |
.webcam | NGN19,983.33 |
.wedding | NGN43,316.67 |
.whoswho | NGN8,333.33 |
.wiki | NGN4,316.67 |
.win | NGN8,750.00 |
.wine | NGN10,500.00 |
.work | NGN4,316.67 |
.works | NGN9,550.00 |
.world | NGN3,983.33 |
.ws | NGN9,983.33 |
.wtf | NGN10,500.00 |
.yachts | NGN3,316.67 |
.yoga | NGN43,316.67 |
.zone | NGN10,500.00 |
.ca | NGN16,650.00 |
.at | NGN19,983.33 |
.my | NGN16,650.00 |
Free DNS Management
Multiple Year Discount
Free Renewal With Transfer
Instant Activation
Registrar Lock
Over 5000 Domains
At HoganHost, our friendly and knowledgeable support team is available 24/7 to assist you with any hosting challenge. From setup to advanced troubleshooting, we have got you covered.