Top Level Domains Price List

Our domain name registration prices are listed below. Remember that our add-ons such as WHOIS Privacy, Email Forwarding, Domain Defender Protection, Custom WHOIS Records and DNS Management are always 100% free!

Extensions (TLD) Register Renew Transfer
.com.ng Hot N800 N1,500 N1,300
.com popular N11,200 N11,200 N11,200
.co new N9,920 N22,392 N22,392
.click new N3,780 N8,560 N8,560
.edu.ng N6,000 N6,000 N6,000
.gov.ng official N10,000 N10,000 N10,000
.info sale N4,640 N15,840 N15,840
.i.ng N1,300 N1,300 N1,300
.live N4,760 N20,760 N20,760
.life N3,680 N23,920 N23,920
.mobi.ng N1,300 N1,300 N1,300
.net N11,960 N11,960 N11,960
.ng N6,000 N6,000 N6,000
.net.ng N1,300 N1,300 N1,300
.org N11,200 N11,200 N11,200
.org.ng N1,500 N1,500 N1,500
.store sale N6,480 N37,592 N37,592
.site new N4,560 N20,800 N20,800
.sch.ng new N6,000 N6,000 N6,000
.xyz N3,680 N10,240 N10,240

Domain Names Search !

We are NIRA accredited registrar